Most Recent Wind Lake Homes For Sale
| View All Wind Lake Homes For Sale | ||
|
8133 Waverly Ct, Wind Lake, WI 53185 | $249,900 3 beds 3 baths |
|
27417 N Lake Dr, Wind Lake, WI 53185 | $375,000 3 beds 2 baths |
|
Lot #40 27015 Hart Dr, Wind Lake, WI 53185 | $80,000 |
Real Estate Resources |
Wind Lake Apartments
There are 197 apartments found in and near the Wind Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings